Product Details:
Minimum Order Quantity | 3 Pack |
Packaging Size | 15 g |
Brand | Onabet |
Manufacturer | Glenmark |
Composition | Sertaconazole Nitrate Cream |
Treatment | anti fungal |
Prescription/Non prescription | Prescription |
Form | Cream |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | Itrostred |
Strength | 200 mg |
Manufacturer | Leeford |
Composition | Itraconazole |
Treatment | Anti fungal |
Itraconazole capsules are used to treat fungal infections in the lungs that can spread throughout the body. Itraconazole capsules are also used to treat fungal infections of the fingernails. Itraconazole tablets and capsules are used to treat fungal infections of the toenails
Product Details:
Strength | 200 mg |
Packaging size | 10 x 4 Tablets |
Composition | Itraconazole |
Prescription/Non prescription | Prescription |
Form | Capsule |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1 x 4 |
Brand | Voritek 200 mg |
Manufacturer | Cipla Ltd |
Composition | Voriconazole |
Treatment | Anti Fungal |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Type | Tablet |
Drug Name | Voriconazole |
Brand | Cipla |
Dosage Form | Tablet |
Dose/Strength | 200 mg and 50 mg |
Packaging Size | 1 x 4 |
Active Ingredient | Voriconazole |
Composition | Voriconazole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 1 Vial (16.7 ml) |
Brand | Poshop |
Manufacturer | Abbott |
Composition | Posaconazole |
Treatment | Anti Fungal |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 300 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip of 10 Tablets |
Packaging Size | 10X5 |
Brand | LQuin 750 |
Manufacturer | Cipla Ltd |
Composition | Levofloxacin |
Treatment | Antibiotic medicine |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
4.4/5
Reviewed by 154 Users
Most Relevant Reviews